
| Defense | 59 ~ 67 |
| Damage | 69 - 118 |
| Req. Level | 66 |
| Req. Str | 118 |
| Durability | 16 |
| Faster Run/Walk | +20 |
| +1 ~ +2 Skeleton Mastery | |
| Enhanced Defense | +170 ~ +200 |
| to Strength | +10 ~ +20 |
| to Dexterity | +17 |
| Regenerate Mana | +10 |
| Heal Stamina Plus | +10 |
| Half Freeze Duration | +1 |
| Lv.33 Bone Prison (13/13 Charges) | |
| Lv.12 Life Tap (10/10 Charges) | |