
| Damage | 3 - 6 |
| Req. Level | 5 |
| Durability | 28 |
| Tier | Base | Damage | Str | Dex | Level |
|---|---|---|---|---|---|
| Exceptional | Hatchet | 10-21 | 25 | 25 | 19 |
Recipe RalSolPerfect Emerald | |||||
| Elite | Tomahawk | 33-58 | 125 | 67 | 40 |
Recipe LumPulPerfect Emerald | |||||
Horadric Cube: required runes & gem + the item at this tier
| Enhanced Damage | +60 ~ +70 |
| Chance of Crushing Blow | +20 |
| Chance of Open Wounds | +50 |
| to Strength | +8 |