
| Damage | 8 - 26 / 18 - 40 (Two-handed) |
| Req. Level | 42 |
| Req. Str | 73 |
| Req. Dex | 61 |
| Durability | 44 |
| Tier | Base | Damage | Str | Dex | Level |
|---|---|---|---|---|---|
| Elite | Legend Sword | 22-56 | 175 | 100 | 44 |
Recipe LumPulPerfect Emerald | |||||
Horadric Cube: required runes & gem + the item at this tier
| Faster Run/Walk | +20 |
| Increased Attack Speed | +50 |
| Enhanced Damage | +160 ~ +200 |
| Slows Target by | +35 |
| to Monster Defense Per Hit | -70 |
| Physical Damage Received Reduced by | +10 |