
| Damage | 5 - 11 |
| Req. Level | 28 |
| Durability | 15 |
| Tier | Base | Damage | Str | Dex | Level |
|---|---|---|---|---|---|
| Exceptional | Grave Wand | 13-29 | 25 | - | 25 |
Recipe RalSolPerfect Emerald | |||||
| Elite | Unearthed Wand | 22-28 | 25 | - | 64 |
Recipe LumPulPerfect Emerald | |||||
Horadric Cube: required runes & gem + the item at this tier
| +2 to All Necromancer Skills | |
| Faster Cast Rate | +20 |
| +3 Terror | |
| +2 Decrepify | |
| Hit Causes Monster to Flee | +64 |
| to Mana | +40 |