
| Damage | 2 - 4 |
| Req. Level | 5 |
| Durability | 15 |
| Tier | Base | Damage | Str | Dex | Level |
|---|---|---|---|---|---|
| Exceptional | Burnt Wand | 8-18 | 25 | - | 19 |
Recipe RalSolPerfect Emerald | |||||
| Elite | Polished Wand | 18-33 | 25 | - | 41 |
Recipe LumPulPerfect Emerald | |||||
Horadric Cube: required runes & gem + the item at this tier
| +1 to All Necromancer Skills | |
| Adds - fire damage | +5 ~ +9 |
| Life stolen per hit | +6 |
| to Energy | +10 |
| Regenerate Mana | +5 |
| to Light Radius | +3 |