
| Damage | 10 - 26 |
| Req. Level | 36 |
| Req. Str | 25 |
| Req. Dex | 58 |
| Durability | 20 |
| Tier | Base | Damage | Str | Dex | Level |
|---|---|---|---|---|---|
| Elite | Mithril Point | 37-53 | 55 | 98 | 52 |
Recipe LumPulPerfect Emerald | |||||
Horadric Cube: required runes & gem + the item at this tier
| Enhanced Damage | +190 ~ +240 |
| damage | +15 ~ +35 |
| Ignore Target's Defense | +1 |
| Deadly Strike | +35 |
| +4 Find Potion | |
| +4 Find Item | |
| +4 Grim Ward | |