
| Damage | 1 - 4 |
| Req. Level | 4 |
| Durability | 16 |
| Tier | Base | Damage | Str | Dex | Level |
|---|---|---|---|---|---|
| Exceptional | Poignard | 6-18 | 25 | - | 19 |
Recipe RalSolPerfect Emerald | |||||
| Elite | Bone Knife | 23-49 | 38 | 75 | 43 |
Recipe LumPulPerfect Emerald | |||||
Horadric Cube: required runes & gem + the item at this tier
| to Mana | -5 |
| Better Chance of Getting Magic Items | +100 |
| to Minimum Damage | +1 |
| to Maximum Damage | +15 |