
| Damage | 3 - 7 |
| Req. Level | 20 |
| Durability | 15 |
| Tier | Base | Damage | Str | Dex | Level |
|---|---|---|---|---|---|
| Exceptional | Tomb Wand | 10-22 | 25 | - | 25 |
Recipe RalSolPerfect Emerald | |||||
| Elite | Lich Wand | 10-31 | 25 | - | 56 |
Recipe LumPulPerfect Emerald | |||||
Horadric Cube: required runes & gem + the item at this tier
| +2 to All Necromancer Skills | |
| Faster Cast Rate | +10 |
| Cold Damage: 4 ~ 8 | |
| Mana stolen per hit | +5 |
| to Strength | +10 |
| to Dexterity | +10 |
| to Mana | +25 ~ +50 |
| Cold Duration | +75 |